Select the parcels highlighted in blue to see more information about each development permit application.
The following is a list of active development permit applications and development permit applications completed in the last six months. The drawings below are for illustrative purposes only and do not represent approval by Council.
Last updated: November 21, 2024
Address | Applicant |
---|---|
533 Admirals Road | Rolling Tides Construction Inc. 1530 Shawnigan Lake Road Shawnigan Lake, BC V0R 2W5 |
Description: Storage extension | |
Status: | DP000230 Approved on July 8, 2024 |
File: DP000230 | Site Plan and Elevation |
Address | Applicant |
---|---|
904 Admirals Road | Vijay Bhangu |
Description: New duplex | |
Status: | Received |
File: DP000226 | Site Plan and Elevation |
Address | Applicant |
---|---|
842 Carrie Street | Janos Farkas and Xeniya Vins |
Description: 4-unit residential building | |
Status: | DP000235 Approved on October 3, 2024 |
File: DP000235 | Site Plan and Elevation |
Address | Applicant |
---|---|
847 Colville Road | Iredale Architecture 16 Bastion Square Victoria, BC V8W 1H9 |
Description: Child Care Centre | |
Status: | Presented to the Design Review Committee on November 13, 2024 |
File: DP000238 | Site Plan and Elevation |
Address | Applicant |
---|---|
1006 Craigflower Road 1008 Craigflower Road | Denciti Development Corp. 1620-1885 West Georgia Street Vancouver, BC V6E 4E6 |
Description: Mixed-use commercial-residential building | |
Status: | DP000222 Approved on April 22, 2024 |
File: DP000222 | Site Plan and Elevation |
Address | Applicant |
---|---|
1034 Dunsmuir Road | Jose Martino Lopez |
Description: Detached Accessory Dwelling Unit | |
Status: | Received |
File: DP000234 | Site Plan and Elevation |
Address | Applicant |
---|---|
861 Esquimalt Road 863 Esquimalt Road | Mat McLash |
Description: 6-storey apartment building consisting of 59 Units. | |
Status: | Received |
File: DP000241 | Site Plan and Elevation |
Address | Applicant |
---|---|
900 Esquimalt Road 900 Carlton Terrace | GMC Projects Inc. 200-101 Island Highway Victoria, BC V9B 1E8 |
Description: 26-storey mixed-use commercial-residential building | |
Status: | DP000221 approved on April 8, 2024 |
File: DP000221 | Site Plan and Elevation |
Address | Applicant |
---|---|
625 Lampson Street | Stephen Inglis |
Description: New detached accessory dwelling unit | |
Status: | Presented to the Advisory Planning Commission on April 18, 2023 |
File: DP000216 | Site Plan and Elevation |
Address | Applicant |
---|---|
640 Lampson Street | Xeniya Vins |
Description: 4-unit development | |
Status: | Received |
File: DP000240 | Site Plan and Elevation |
Address | Applicant |
---|---|
884 Lampson Street | Lida Developments Inc. 6105 Patricia Bay Hwy Victoria, BC V8Y 1T5 |
Description: 119-unit residential building | |
Status: | DP000228 Approved on April 22, 2024 |
File: DP000228 | Site Plan and Elevation |
Address | Applicant |
---|---|
1219 Old Esquimalt Road | Tim Murphy |
Description: Additional residential unit | |
Status: | Received |
File: DP000237 | Site Plan and Elevation |
Address | Applicant |
---|---|
863 Parklands Drive | Donald Carter |
Description: 4-unit development | |
Status: | Received |
File: DP000239 | Site Plan and Elevation |
Address | Applicant |
---|---|
815 Selkirk Avenue 825 Selkirk Avenue | TLA Developments 210-10464 Mayfield Road Edmonton, AB T5P 4P4 |
Description: 46-unit residential building | |
Status: | Presented to the Design Review Committee on August 10, 2022 |
File: DP000199 | Site Plan and Elevation |
Address | Applicant |
---|---|
924 Selkirk Avenue | Jesse Ratcliffe |
Description: Addition to a single-family dwelling in Development Permit Area No. 2 | |
Status: | Received |
File: DP000198 | Site Plan and Elevation |
Address | Applicant |
---|---|
958 Wollaston Street | Waymark Architecture 1826 Government Street Victoria, BC V8T 4N5 |
Description: 4-unit development | |
Status: | Approved on August 28, 2024 |
File: DP000231 | Site Plan and Elevation |