Select the parcels highlighted in purple to see more information about each development variance permit application.
The following is a list of active development variance permit applications and development variance permit applications completed in the last six months. The drawings below are for illustrative purposes only and do not represent approval by Council.
Last updated: February 26, 2026
| Address | Applicant |
|---|---|
| 1006 Craigflower Road 1008 Craigflower Road | Denciti Development Corp. 1620-1885 West Georgia Street Vancouver, BC V6E 4E6 |
| Description: Mixed-use commercial-residential building | |
| Status: | DVP00139 approved on April 22, 2024 |
| File: DVP00139 | Site Plan and Elevation |
| Address | Applicant |
|---|---|
| 900 Esquimalt Road 900 Carlton Terrace | GMC Projects Inc. 200-101 Island Highway Victoria, BC V9B 1E8 |
| Description: 26-storey mixed-use commercial residential building | |
| Status: | DVP00138 approved on April 8, 2024 |
| File: DVP00138 | Site Plan and Elevation |
| Address | Applicant |
|---|---|
| 860 Esquimalt Road | Hansen Signs 123 Halifax Street Moncton, NB E1C 9R6 |
| Description: Size of animated sign | |
| Status: | DVP00178 approved on December 29, 2025 |
| File: DVP00178 | Site Plan and Elevation |
| Address | Applicant |
|---|---|
| 1004 Gosper Crescent | Ramilito and Josephine Ciriaco |
| Description: Increased building height of detached accessory dwelling unit | |
| Status: | Received |
| File: DVP00177 | Site Plan and Elevation |
| Address | Applicant |
|---|---|
| 445 Grafton Street | MAC Reno Design Build |
| Description: Reduced front and side setback | |
| Status: | Received |
| File: DVP00179 | Site Plan and Elevation |
| Address | Applicant |
|---|---|
| 429 Lampson Street | Aragon Properties 201-1628 West 1st Avenue Vancouver, BC V6J 1G1 |
| Description: Variance to increase the amount of parking to be provided by the adjacent parcel | |
| Status: | DVP00171 approved on November 3, 2025 |
| File: DVP00171 | |
| Address | Applicant |
|---|---|
| 527 Lampson Street Lot 17 | 527 Lampson Developments Ltd. |
| Description: Reduction in front and side setback for a small-scale multi-unit development | |
| Status: | DVP00169 approved on September 8, 2025 |
| File: DVP00169 | Site Plan and Elevation |
| Address | Applicant |
|---|---|
| 527 Lampson Street Lot 16 | 527 Lampson Developments Ltd. |
| Description: Reduction in front and side setback for a small-scale multi-unit development | |
| Status: | DVP00170 approved on September 8, 2025 |
| File: DVP00170 | Site Plan and Elevation |
| Address | Applicant |
|---|---|
| 640 Lampson Street | Invision Developments 202-754 Goldstream Avenue Langford, BC V9B 5T2 |
| Description: Reduced frontage works | |
| Status: | Presented to the Advisory Planning Commission on January 20, 2026 |
| File: DVP00173 | Site Plan and Elevation |
| Address | Applicant |
|---|---|
| 870 Lampson Street | Livingland Developments 6423 Hopkins Court Sooke, BC V9Z 1P6 |
| Description: Reduced rear setback | |
| Status: | DVP00172 approved on December 12, 2025 |
| File: DVP00172 | Site Plan and Elevation |
| Address | Applicant |
|---|---|
| 884 Lampson Street | Lida Developments Inc. 6105 Patricia Bay Highway Victoria, BC V8Y 1T5 |
| Description: Reduced parking | |
| Status: | DVP00176 approved on February 23, 2026 |
| File: DVP00176 | Site Plan and Elevation |
| Address | Applicant |
|---|---|
| 950 Lampson Place | Macahmad Holdings Ltd. 3877 Cadboro Bay Road Victoria, BC V8N 4G3 |
| Description: Reduced rear setback | |
| Status: | DVP00175 approved on January 26, 2026 |
| File: DVP00175 | Site Plan and Elevation |
| Address | Applicant |
|---|---|
| 912 McNaughton Avenue | An Le and Hoa Kha |
| Description: Reduction in rear and side setbacks for an accessory building in the rear yard | |
| Status: | Received |
| File: DVP00052 | |
| Address | Applicant |
|---|---|
| 602 Nelson Street 608 Nelson Street 612 Nelson Street 618 Nelson Street 1319 Sussex Street 1331 Sussex Street 1347 Sussex Street | Nelson Esquimalt Developments Ltd. PO Box 75065 Westhills RPO Calgary, AB T3H 3M1 |
| Description: Reduction in setback to Nelson Street | |
| Status: | Received |
| File: DVP00182 | Site Plan and Elevation |
| Address | Applicant |
|---|---|
| 301-503 Park Place | Aragon Esquimalt TC Properties Ltd. |
| Description: Variance for location and size of signage | |
| Status: | DVP00158 approved on September 8, 2025 for the variance for the location but not the size of the signage. |
| File: DVP00168 | Site Plan and Elevation |
| Address | Applicant |
|---|---|
| 942 Wollaston Street | Alexander Robinson |
| Description: Reduction in rear setback for an 3-unit development | |
| Status: | Received |
| File: DVP00180 | Site Plan and Elevation |