Select the parcels highlighted in purple to see more information about each development variance permit application.
The following is a list of active development variance permit applications and development variance permit applications completed in the last six months. The drawings below are for illustrative purposes only and do not represent approval by Council.
Last updated: May 27, 2025
Address | Applicant |
---|---|
1215 Colville Road | Barb and Merv Smith |
Description: Reduced side and rear setback | |
Status: | DVP00154 Approved on May 26, 2025 |
File: DVP00154 | Site Plan and Elevation |
Address | Applicant |
---|---|
1006 Craigflower Road 1008 Craigflower Road | Denciti Development Corp. 1620-1885 West Georgia Street Vancouver, BC V6E 4E6 |
Description: Mixed-use commercial-residential building | |
Status: | DVP00139 Approved on April 22, 2024 |
File: DVP00139 | Site Plan and Elevation |
Address | Applicant |
---|---|
900 Esquimalt Road 900 Carlton Terrace | GMC Projects Inc. 200-101 Island Highway Victoria, BC V9B 1E8 |
Description: 26-storey mixed-use commercial residential building | |
Status: | DVP00138 approved on April 8, 2024 |
File: DVP00138 | Site Plan and Elevation |
Address | Applicant |
---|---|
1028 Gosper Crescent | Yager Construction 116-9800 McDonald Park Road Sidney, BC V8L 5W5 |
Description: Reduced front setback | |
Status: | Received |
File: DVP00152 | Site Plan and Elevation |
Address | Applicant |
---|---|
805 Hutchinson Avenue | Jordan Noble |
Description: Reduced side setback for a detached accessory dwelling unit | |
Status: | Presented to the Advisory Planning Commission on May 20, 2025 |
File: DVP00157 | Site Plan and Elevation |
Address | Applicant |
---|---|
429 Lampson Street | Aragon Properties 201-1628 West 1st Avenue Vancouver, BC V6J 1G1 |
Description: Reduced side setback | |
Status: | Presented to the Advisory Planning Commission on May 20, 2025 |
File: DVP00156 | Site Plan and Elevation |
Address | Applicant |
---|---|
640 Lampson Street | Invision Developments 202-754 Goldstream Avenue Langford, BC V9B 5T2 |
Description: Reduced front setback | |
Status: | Received |
File: DVP00162 | Site Plan and Elevation |
Address | Applicant |
---|---|
884 Lampson Street | Lida Developments Inc. 6105 Patricia Bay Highway Victoria, BC V8Y 1T5 |
Description: Reduced setback to accommodate balconies | |
Status: | Received |
File: DVP00163 | Site Plan and Elevation |
Address | Applicant |
---|---|
912 McNaughton Avenue | An Le and Hoa Kha |
Description: Reduction in rear and side setbacks for an accessory building in the rear yard | |
Status: | Received |
File: DVP00052 |
Address | Applicant |
---|---|
1075 Tillicum Road | Abstract Developments Inc. 301-1160 Cook Street Victoria, BC V8V 3Z9 |
Description: Reduced setbacks for balconies | |
Status: | DVP00158 approved on April 28, 2025 |
File: DVP00158 | Site Plan and Elevation |