Select the parcels highlighted in purple to see more information about each development variance permit application.
The following is a list of active development variance permit applications and development variance permit applications completed in the last six months. The drawings below are for illustrative purposes only and do not represent approval by Council.
Last updated: April 22, 2026
| Address | Applicant |
|---|---|
| 1006 Craigflower Road 1008 Craigflower Road | Denciti Development Corp. 1620-1885 West Georgia Street Vancouver, BC V6E 4E6 |
| Description: Mixed-use commercial-residential building | |
| Status: | DVP00139 approved on April 22, 2024 |
| File: DVP00139 | Site Plan and Elevation |
| Address | Applicant |
|---|---|
| 860 Esquimalt Road | Hansen Signs 123 Halifax Street Moncton, NB E1C 9R6 |
| Description: Size of animated sign | |
| Status: | DVP00178 approved on December 29, 2025 |
| File: DVP00178 | Site Plan and Elevation |
| Address | Applicant |
|---|---|
| 1004 Gosper Crescent | Ramilito and Josephine Ciriaco |
| Description: Increased building height of detached accessory dwelling unit | |
| Status: | Presented to the Advisory Planning Commission on April 21, 2026 |
| File: DVP00177 | Site Plan and Elevation |
| Address | Applicant |
|---|---|
| 445 Grafton Street | MAC Reno Design Build |
| Description: Reduced front and side setback | |
| Status: | Presented to the Advisory Planning Commission on March 17, 2026 |
| File: DVP00179 | Site Plan and Elevation |
| Address | Applicant |
|---|---|
| 640 Lampson Street | Invision Developments 202-754 Goldstream Avenue Langford, BC V9B 5T2 |
| Description: Reduced frontage works | |
| Status: | DVP00173 denied on April 13, 2026 |
| File: DVP00173 | Site Plan and Elevation |
| Address | Applicant |
|---|---|
| 870 Lampson Street | Livingland Developments 6423 Hopkins Court Sooke, BC V9Z 1P6 |
| Description: Reduced rear setback | |
| Status: | DVP00172 approved on December 12, 2025 |
| File: DVP00172 | Site Plan and Elevation |
| Address | Applicant |
|---|---|
| 884 Lampson Street | Lida Developments Inc. 6105 Patricia Bay Highway Victoria, BC V8Y 1T5 |
| Description: Reduced parking | |
| Status: | DVP00176 approved on February 23, 2026 |
| File: DVP00176 | Site Plan and Elevation |
| Address | Applicant |
|---|---|
| 950 Lampson Place | Macahmad Holdings Ltd. 3877 Cadboro Bay Road Victoria, BC V8N 4G3 |
| Description: Reduced rear setback | |
| Status: | DVP00175 approved on January 26, 2026 |
| File: DVP00175 | Site Plan and Elevation |
| Address | Applicant |
|---|---|
| 912 McNaughton Avenue | An Le and Hoa Kha |
| Description: Reduction in rear and side setbacks for an accessory building in the rear yard | |
| Status: | Received |
| File: DVP00052 | |
| Address | Applicant |
|---|---|
| 604 Nelson Street | Nelson Esquimalt Developments Ltd. PO Box 75065 Westhills RPO Calgary, AB T3H 3M1 |
| Description: Reduction in setback to Nelson Street | |
| Status: | Presented to the Advisory Planning Commission on March 17, 2026 |
| File: DVP00182 | Site Plan and Elevation |
| Address | Applicant |
|---|---|
| 942 Wollaston Street | Alexander Robinson |
| Description: Reduction in rear setback for an 3-unit development | |
| Status: | Presented to the Advisory Planning Commission on March 17, 2026 |
| File: DVP00180 | Site Plan and Elevation |