2024 recreation membership and drop-in rates
Single | 10 Admissions | 25 Admissions | 1 Month | 3 Month | 6 Month | 1 Year | |
---|---|---|---|---|---|---|---|
ADULT | $6.25 | $56.25 | $131.25 | $63.00 | $120.00 | $225.00 | $385.00 |
SENIOR (60+) & STUDENT | $4.75 | $42.75 | $99.75 | $49.00 | $95.00 | $175.00 | $293.00 |
YOUTH (13-18 YRS) | $3.50 | $31.50 | $73.50 | $46.00 | $91.00 | $113.50 | $200.00 |
CHILD | $3.25 | $29.25 | $68.25 | $30.00 | $55.00 | $95.00 | $160.00 |
FAMILY | $12.50 | $112.50 | $262.00 | $127.00 | $245.00 | $450.00 | $750.00 |
Membership & Admission Policies:
- Membership pricing determined by age at time of purchase
- Current Student ID required for drop in rate; proof of enrollment is required for memberships. Student rates apply to full time students only
- Family living in the same household. Maximum of 2 adults and up to 3 children/youth.
- No administrative fees on payment plans for Esquimalt or Regional Recreation Passes (available for 6-month or 1 year only). $20 NSF fee applied on declined payments.
- $25 cancellation fee on passes.
- Regional Passes are non refundable.
- Replacement Access Cards: $2
- Replacement LIFE & Regional Cards: $5
Annual regional pass
Take advantage of all that regional recreation has to offer. One pass, 14 Locations for just $552. Purchase through the Esquimalt Recreation Centre.